Grand Rapids Gymnastics Academy
Fall 2022-2023 Preschool Schedule
Effective September 6th – Tuition prices are for a 4-week session
Class Day Time Cost 1 day/2 days
Parent/tot Friday 9:00-9:40 $55/$90
Parent/tot Tuesday 5:45-6:25
Pre-k I (age 3 and 4) Monday 4:45-5:25 $55/$90
Pre-k I (age 3 and 4) Wednesday 5:30-6:10 $55/$90
Pre-k I (age 3 and 4) Thursday 5:45-6:25 $55/$90
Pre-k I (age 3 and 4) Friday 9:45-10:25 $55/$90
Pre-k II (age 4 and 5) Monday 5:30-6:10 $55/$90
Pre-k II (age 4 and 5) Wednesday 4:45-5:25 $55/$90
Pre-k II (age 4 and 5) Friday 10:30-11:10 $55/$90
*Pre-k Open Gym will be held on Wednesday mornings from 9:00-9:45. Cost is $6/per time and open to members and non-members. Non-members must have a signed waiver on file.
Fall 2022-2023 Preschool Schedule
Effective September 6th – Tuition prices are for a 4-week session
Class Day Time Cost 1 day/2 days
Parent/tot Friday 9:00-9:40 $55/$90
Parent/tot Tuesday 5:45-6:25
Pre-k I (age 3 and 4) Monday 4:45-5:25 $55/$90
Pre-k I (age 3 and 4) Wednesday 5:30-6:10 $55/$90
Pre-k I (age 3 and 4) Thursday 5:45-6:25 $55/$90
Pre-k I (age 3 and 4) Friday 9:45-10:25 $55/$90
Pre-k II (age 4 and 5) Monday 5:30-6:10 $55/$90
Pre-k II (age 4 and 5) Wednesday 4:45-5:25 $55/$90
Pre-k II (age 4 and 5) Friday 10:30-11:10 $55/$90
*Pre-k Open Gym will be held on Wednesday mornings from 9:00-9:45. Cost is $6/per time and open to members and non-members. Non-members must have a signed waiver on file.